不锈钢筛网或铜网均为方孔编织网,严格按照国家标准GB5330-85标准,并等效采用国际标准ISO9044-90标准组织生产,其编织结构形式有平纹和斜纹两种,工业网用金属丝按照Q/90183-2002标准拔制而成,丝材规格见详细参数表,其丝网材质选用优质黄铜、锡青铜、不锈钢、纯镍等。金属丝编织方孔网分为R10、R20、 R40/3系列 ;筛孔尺寸6.00 ~0.025mm(3~500目/英寸),网孔规格见详细参数表。定购电话:0373-3516365 13937345447 (微信同号)
筛网号 | 筛孔尺寸(mm) | 丝径(mm) | 筛分率(%) | 目数(目/英寸) |
| 筛网号 | 筛孔尺寸(mm) | 丝径(mm) | 筛分率(%) | 目数(目/英寸) |
5# | 4 | 1 | 64 | 5.08 |
| 45# | 0.355 | 0.14 | 51 | 51.3 |
6# | 3.35 | 0.8 | 65 | 6.12 |
|
| 0.355 | 0.125 | 55 | 52.9 |
| 3.35 | 0.63 | 71 | 6.38 |
|
| 0.315 | 0.14 | 49 | 55.8 |
| 3.15 | 0.8 | 64 | 6.43 |
|
| 0.315 | 0.125 | 51 | 57.7 |
| 3.15 | 0.58 | 72 | 6.85 |
| 50# | 0.3 | 0.14 | 46 | 57.7 |
7# | 2.8 | 0.71 | 51 | 7.24 |
|
| 0.3 | 0.112 | 53 | 61.6 |
| 2.8 | 0.56 | 69 | 7.56 |
| 60# | 0.25 | 0.125 | 44 | 67.7 |
| 2.5 | 0.62 | 64 | 8.12 |
|
| 0.25 | 0.1 | 51 | 72.6 |
| 2.5 | 0.5 | 69 | 8.47 |
|
| 0.236 | 0.125 | 43 | 70.4 |
8# | 2.36 | 0.56 | 65 | 8.7 |
|
| 0.224 | 0.125 | 41 | 72.8 |
| 2.36 | 0.45 | 71 | 9.04 |
|
| 0.224 | 0.09 | 51 | 80.9 |
10# | 2 | 0.5 | 64 | 10.2 |
| 70# | 0.212 | 0.125 | 40 | 75.4 |
| 2 | 0.45 | 59 | 10.6 |
|
| 0.212 | 0.09 | 49 | 84.1 |
| 1.9 | 0.6 | 58 | 10.2 |
|
| 0.2 | 0.125 | 39 | 78.2 |
| 1.9 | 0.5 | 63 | 10.6 |
|
| 0.2 | 0.08 | 51 | 90.7 |
| 1.8 | 0.45 | 64 | 11.3 |
|
| 0.19 | 0.125 | 36 | 80.6 |
12# | 1.7 | 0.45 | 63 | 11.8 |
| 80# | 0.18 | 0.125 | 35 | 83.3 |
| 1.7 | 0.4 | 66 | 12.1 |
|
| 0.18 | 0.071 | 51 | 101 |
| 1.6 | 0.45 | 61 | 12.4 |
|
| 0.17 | 0.112 | 36 | 90.1 |
| 1.6 | 0.4 | 64 | 12.7 |
|
| 0.17 | 0.063 | 53 | 109 |
| 1.5 | 0.4 | 62 | 13.4 |
|
| 0.16 | 0.112 | 35 | 93.4 |
14# | 1.4 | 0.4 | 60 | 14.1 |
|
| 0.16 | 0.063 | 51 | 114 |
| 1.4 | 0.355 | 64 | 14.5 |
| 100# | 0.15 | 0.1 | 38 | 102 |
| 1.32 | 0.4 | 59 | 14.8 |
|
| 0.15 | 0.063 | 50 | 119 |
| 1.25 | 0.4 | 57 | 15.4 |
|
| 0.14 | 0.09 | 37 | 110 |
| 1.25 | 0.315 | 54 | 16.2 |
|
| 0.14 | 0.063 | 48 | 125 |
16# | 1.18 | 0.4 | 56 | 16.1 |
|
| 0.132 | 0.09 | 35 | 114 |
| 1.18 | 0.315 | 52 | 17 |
| 120# | 0.125 | 0.09 | 34 | 118 |
| 1.12 | 0.355 | 58 | 17.2 |
|
| 0.118 | 0.05 | 36 | 128 |
| 1.12 | 0.28 | 54 | 16.1 |
|
| 0.112 | 0.08 | 34 | 132 |
| 1.06 | 0.355 | 56 | 16 |
|
| 0.112 | 0.063 | 41 | 145 |
| 1.06 | 0.28 | 53 | 19 |
| 140# | 0.106 | 0.071 | 36 | 144 |
18# | 1 | 0.355 | 54 | 18.8 |
|
| 0.106 | 0.05 | 40 | 163 |
| 1 | 0.25 | 54 | 20.3 |
|
| 0.1 | 0.071 | 34 | 149 |
| 0.95 | 0.355 | 53 | 19.5 |
|
| 0.1 | 0.05 | 44 | 169 |
| 0.9 | 0.355 | 51 | 20.2 |
|
| 0.095 | 0.063 | 36 | 161 |
20# | 0.85 | 0.315 | 53 | 21.8 |
| 170# | 0.09 | 0.063 | 35 | 166 |
| 0.85 | 0.224 | 53 | 23.7 |
|
| 0.09 | 0.05 | 40 | 181 |
| 0.8 | 0.315 | 51 | 22.8 |
|
| 0.085 | 0.056 | 36 | 180 |
| 0.8 | 0.2 | 64 | 25.4 |
|
| 0.08 | 0.056 | 36 | 187 |
| 0.75 | 0.315 | 50 | 23.8 |
|
| 0.08 | 0.04 | 44 | 212 |
| 0.75 | 0.28 | 53 | 24.7 |
| 200# | 0.075 | 0.05 | 33 | 194 |
25# | 0.71 | 0.28 | 51 | 25.7 |
|
| 0.075 | 0.045 | 39 | 212 |
| 0.71 | 0.2 | 61 | 27.9 |
|
| 0.071 | 0.056 | 31 | 200 |
| 0.67 | 0.28 | 50 | 26.7 |
|
| 0.067 | 0.05 | 33 | 217 |
| 0.63 | 0.25 | 51 | 28.9 |
| 230# | 0.063 | 0.045 | 34 | 235 |
| 0.63 | 0.2 | 58 | 30.8 |
|
| 0.063 | 0.04 | 37 | 247 |
30# | 0.6 | 0.25 | 50 | 29.9 |
|
| 0.06 | 0.045 | 33 | 242 |
| 0.6 | 0.18 | 59 | 32.6 |
|
| 0.056 | 0.04 | 34 | 265 |
| 0.56 | 0.224 | 51 | 32.4 |
| 270# | 0.053 | 0.04 | 33 | 273 |
| 0.56 | 0.18 | 57 | 34.3 |
|
| 0.053 | 0.032 | 39 | 300 |
| 0.53 | 0.224 | 49 | 33.7 |
|
| 0.05 | 0.036 | 34 | 295 |
| 0.53 | 0.18 | 56 | 35.8 |
|
| 0.05 | 0.03 | 39 | 317 |
35# | 0.5 | 0.224 | 48 | 35.1 |
|
| 0.048 | 0.032 | 36 | 318 |
| 0.5 | 0.16 | 57 | 38.5 |
| 325# | 0.045 | 0.036 | 31 | 314 |
| 0.475 | 0.16 | 53 | 38.9 |
|
| 0.045 | 0.028 | 38 | 348 |
| 0.45 | 0.18 | 51 | 40.3 |
|
| 0.04 | 0.03 | 32 | 363 |
| 0.45 | 0.14 | 58 | 43.1 |
| 400# | 0.038 | 0.025 | |
【关闭窗口】【打印】 |
|